     0/    13     0.0%   cb_benchmark
     0/    47     0.0%   seen01000
    38/    38   100.0%   seen01001
   200/   238    84.0%   seen01003
   112/   143    78.3%   seen01003_m00
  1166/  1178    98.9%   seen01004
     6/    86     6.9%   seen01004_m00
  1187/  1475    80.4%   seen01005
  1136/  1147    99.0%   seen01006
  1272/  1329    95.7%   seen01007
    77/   254    30.3%   seen01007_m01
   740/   740   100.0%   seen01008
   854/  1227    69.6%   seen01009
   468/   543    86.1%   seen01011
   272/   460    59.1%   seen01011_m00
    41/    41   100.0%   seen01012
    11/    11   100.0%   seen01013
  1183/  1212    97.6%   seen01014
   534/   534   100.0%   seen01015
   345/   384    89.8%   seen01300
     0/    23     0.0%   sys20_adv00
     0/     3     0.0%   sys20_adv01
    71/    74    95.9%   sys60_ef00_ys10
----------------------------------------
  9713/ 11200    86.7%   (ALL)
